![]() |
![]() |
|
NANOMETERS: 253,7 nm |
STRAIGHT SHAPE |
![]() |
Lamp Wattage (W) |
Dimension (mm) | Cap | Lamp Current (A) | UV Output | Average Life (H) | ||
| Lenght (L) |
Diam. (D) |
Watt (W) |
µW cm2 (at 1m) |
|||||
| G4T5 | 4 | 134.5 | 15.5 | G5 | 0.162 | 0.8 | 8.3 | 6,000 |
| G6T5 | 6 | 210.5 | 15.5 | G5 | 0.147 | 1.6 | 16.7 | 6,000 |
| G8T5 | 8 | 287 | 15.5 | G5 | 0.170 | 2.5 | 26.0 | 6,000 |
| G10T8 | 10 | 330 | 25.5 | G13 | 0.230 | 2.6 | 27.1 | 6,000 |
| G11T5 | 11 | 210,5 | 15.5 | G5 | 0.330 | 2.2 | 22.9 | 8,000 |
| G15T8 | 15 | 436 | 25.5 | G13 | 0.300 | 4.8 | 49.0 | 8,000 |
| G20T10 | 20 | 580, 588.5 | 32.5 | G13 | 0.360 | 6.8 | 68.7 | 8,000 |
| G25T8 |
25 | 436 | 25.5 | G13 | 0.600 | 6.9 | 70.4 | 8,000 |
| G30T8 | 30 | 893 | 25.5 | G13 | 0.355 | 11.6 | 117.0 | 8,000 |
| G40T10 | 40 | 1,198 | 32.5 | G13 | 0.420 | 14.9 | 151.0 | 8,000 |
| G55T8 | 55 | 893 | 25.5 | G13 | 0.770 | 18.0 | 194.0 | 8000 |
| GTL2 | 2 | 55 | 20 | E17 | 0.215 | 0.0 | 0.5 | 2,000 |
| GTL2 | 2.5 | 61 | 20 | E14 | 0.220 | 0.1 | 1.2 | 2,000 |
| GTL3 | 3 | 63 | 20 | E17 | 0.350 | 0.1 | 2.0 | 2,000 |
| GTL3/A | 3 | 56 | 20 | E17 | 0.350 | 0.1 | 1.9 | 2,000 |
WARNING |
The radiation of those lamps is harmful to eyes and
skin. Protect your eyes and your skin against the ultraviolet rays. |
|||||||
| Lamp Wattage (W) | Dimension (mm) | Cap | Lamp Current (A) | UV Output | Average Life (H) | |||
| Lenght (L) | Diam. (D) | Watt (W) |
µW cm2 (at 1m) |
|||||
| 7 | 115 | 28 | G23 | 0.175 | 1.6 | N.D. | 4,000 | |
| 9 | 145 | 28 | G23 | 0.170 | 2.4 | N.D. | 8,000 | |
| 11 | 215 | 28 | G23 | 0.160 | 3.6 | N.D. | 8,000 | |
| GPL 6 | 6 | 116 | 36 | GX10q1 | 0.147 | 1.6 | N.D. | 4,000 |
| GPL 9 | 9 | 141 | 36 | GX10q1 | 0.230 | 2.7 | N.D. | 4,000 |
| GPL 13 | 13 | 186 | 36 | GX10q2 | 0.300 | 4.3 | N.D. | 4,000 |
| GPL 18 | 18 | 226 | 46 | GY10q3 | 0.375 | 5.6 | N.D. | 6,000 |
| GPL 27 | 27 | 265 | 46 | GY10q4 | 0.610 | 9.0 | N.D. | 6,000 |
| GPL 28 | 28 | 340 | 46 | GY10q5 | 0.425 | 10.5 | N.D. | 6,000 |
| GPL 36 | 36 | 435 | 46 | GY10q6 | 0.435 | 14.5 | N.D. | 6,000 |
WARNING |
The radiation of those lamps is harmful to eyes and
skin. Protect your eyes and your skin against the ultraviolet rays. |
|||||||
| Lamp Wattage (W) | Dimension (mm) | Cap | Lamp Current (A) | UV Output | Average Life (H) | |||
| Lenght (L) | Diam. (D) | (W) | µW cm2 (at 1m) |
|||||
| 6 | 255 | 15.5 | G10Q | 0.147 | 1.6 | 16.7 | 6.000 | |
| G10T5L | 16 | 357 | 15.5 | 1pin | 0.425 | 5.3 | 55.2 | 9.000 |
| 16 | 357 | 15.5 | G10Q | 0.425 | 5.3 | 55.2 | 9.000 | |
| 11 | 225 | 15.5 | G10Q | 0.330 | 2.2 | 22.9 | 8.000 | |
| 14 | 287 | 15.5 | G10Q | 0.400 | 3.0 | N.D. | 7.500 | |
| 22 | 436 | 15.5 | G10Q | 0.400 | 6.0 | N.D. | 7.500 | |
| G36T5L | 39 | 846 | 15.5 | 1pin | 0.425 | 16.0 | 163.0 | 9.000 |
| G36T5L/4pin | 39 | 846 | 15.5 | G10Q | 0.425 | 16.0 | 163.0 | 9,000 |
| 65 | 1.553 | 15.5 | 1pin | 0.425 | 22.0 | 185 | 9.000 | |
| 65 | 1.553 | 15.5 | G10Q | 0.425 | 22.0 | 185 | 9.000 | |
WARNING |
The radiation of those lamps is harmful to eyes and
skin. Protect your eyes and your skin against the ultraviolet rays. |
|||||||
| Black light lamps (BL) | Black light blue lamps (BLB) | Germicidal lamps (UVC) | UVB Lamps |
| Germicidal lamps (UVC D.E.) | Triphosphor lamps | Aquarium lamps | Aircraft lamps |
| Lamps for marine use | Medical lamps |
Home
Fluorimport S.r.l. - Via Luigi Einaudi 4 - 20068 Peschiera Borromeo (MI) (Italy)
tel. +39.02-55305308 - fax +39.02-55301884
E-mail : fluorimport@fluorimport.com